2-Piece Trunnion Ball Valve-DN200 PN16 RF
Description
TECHNICAL DATA SHEET
2-PIECE TRUNNION BALL VALVE
Size: DN200 (NPS 8)
Pressure Class: PN16
End Connection: Raised Face Flanged (RF)
1. GENERAL DESCRIPTION
Two-piece bolted body, trunnion-mounted ball valve providing bi-directional shut-off. The trunnion design absorbs thrust loads, reducing seat wear and operating torque, making it ideal for medium to high-pressure and large-size applications. Full-bore construction ensures minimal pressure drop and allows pigging capability. Standard configuration comes with a worm gear operator.
2. APPLICABLE STANDARDS
| Parameter | Standard |
|---|---|
| Design & Manufacture | API 6D / ISO 17292 |
| Face-to-Face | EN 558-1 Series 20 (400 mm) – API 6D length optional |
| Flange Dimensions | EN 1092-1 PN16, RF (ISO 7005-1) |
| Pressure-Temperature Ratings | ASME B16.34 (material group 1.1) |
| Testing & Inspection | API 598 / ISO 5208 |
| Fire-Safe (Optional) | API 607 / ISO 10497 |
| Fugitive Emissions (Optional) | ISO 15848-1 |
3. TECHNICAL SPECIFICATIONS
| Parameter | Value / Description |
|---|---|
| Valve Type | Two-piece, trunnion mounted ball valve |
| Nominal Diameter | DN200 (8″) |
| Nominal Pressure | PN16 |
| Bore Type | Full bore |
| End Connection | Raised face flanges per EN 1092-1 |
| Operation | Worm gear operator (standard); bare stem for actuator (option) |
| Body Material | ASTM A216 Gr. WCB (carbon steel) |
| Ball Material | ASTM A351 Gr. CF8M (stainless steel 316) |
| Seat Material | Reinforced PTFE (RPTFE) – standard; PEEK/Devlon® optional |
| Stem Material | ASTM A276 Type 316 |
| Seal / Packing | PTFE / Flexible Graphite |
| Medium | Water, oil, natural gas, non-corrosive fluids |
| Temperature Range | -29 °C to +200 °C (RPTFE) – extended upon request |
| Seat Leakage Class | Rate A – Zero leakage per ISO 5208 |
4. MATERIALS OF CONSTRUCTION
| No. | Component | Material Standard | Material Grade |
|---|---|---|---|
| 1 | Body (2-pc) | ASTM A216 | WCB (carbon steel) |
| 2 | Bonnet | ASTM A216 | WCB |
| 3 | Ball | ASTM A351 | CF8M (316 SS) |
| 4 | Seat Ring | – | Reinforced PTFE (15%GF+5%MoS₂) |
| 5 | Stem | ASTM A276 / A182 | UNS S31600 / F316 |
| 6 | Trunnion | ASTM A276 | 316 |
| 7 | Stem Packing | – | PTFE / Graphite |
| 8 | Body Gasket | – | Spiral Wound SS304 + Graphite |
| 9 | O-Rings / Seals | – | Viton® (FKM) / NBR |
| 10 | Bolting | ASTM A193 / A194 | B7 / 2H (PTFE coated option) |
| 11 | Worm Gear Housing | – | Ductile Iron / Carbon Steel |
Materials can be upgraded to 316 stainless steel body, duplex, super duplex, or special alloys upon request.
5. PRESSURE – TEMPERATURE RATING (BODY WCB / PN16)
| Temperature (°C) | Max. Working Pressure (bar) |
|---|---|
| -29 to 38 | 16.0 |
| 100 | 14.0 |
| 150 | 12.5 |
| 200 | 11.0 |
| 250* | 9.0 |
For temperatures above 200 °C, metallic/graphite seats and special packing are required. Contact factory.
6. DIMENSIONS & WEIGHT
| Symbol | Description | Dimension (mm) |
|---|---|---|
| L | Face-to-Face (EN 558-1 S20) | 400 |
| D | Flange Outer Diameter | 340 |
| K | Bolt Circle Diameter | 295 |
| n×d | Bolt Holes | 12 × Ø22 |
| H | Centre-to-Top (open) | ≈ 785 |
| H₁ | Centre-to-Handwheel Center | ≈ 620 |
| W | Handwheel Diameter | 400 |
| Approximate Net Weight | 260 kg |
Dimensions are for standard worm gear operated valve. For bare stem or actuated versions, please refer to the specific outline drawing.
7. TESTING & INSPECTION
| Test Type | Test Medium | Test Pressure | Duration |
|---|---|---|---|
| Shell Strength (Body) | Water | 24 bar (1.5 × PN) | Min. 120 s |
| Seat Closure (High Pressure) | Water | 17.6 bar (1.1 × PN) | Min. 60 s |
| Seat Closure (Low Pressure) | Air / N₂ | 6 ± 0.5 bar | Min. 120 s |
| Optional: Fire-Safe Test | According to API 607 / ISO 10497 |
Each valve is factory tested and provided with a standard commercial test certificate. EN 10204 3.1 certificates, PMI, radiographic or dye-penetrant inspection are available as an optional extra.
8. AVAILABLE OPTIONS
-
Fire-Safe Design: API 607 / API 6FA certified, graphite seats and seals.
-
High-Temperature Service: Up to +425 °C with 316 body and graphite/metal seats.
-
Cryogenic Service: Down to -196 °C, extended bonnet, LIP seals.
-
Metal Seated: Tungsten carbide / Stellite overlays for abrasive or high-temp media.
-
Locking Device: Handwheel lockable in full open/closed position.
-
Actuation: ISO 5211 mounting pad for pneumatic, electric, hydraulic actuators.
-
Certifications: ATEX, SIL, NACE MR0175/ISO 15156 (H₂S service), PED 2014/68/EU.
9. ORDERING INFORMATION
When ordering or inquiring, please specify:
-
Quantity
-
Model or tag number
-
Size and pressure class (e.g., DN200 PN16)
-
Body & trim materials
-
Medium and temperature range
-
Required options (fire-safe, actuation, extended bonnet, etc.)
This technical data sheet reflects standard product features. For non-standard applications, please contact the manufacturer for an engineered solution.





