F316 Floating Ball Valve for Cryogenic Service-1″ 900LB RF
Description
TECHNICAL DATASHEET
F316 Floating Ball Valve – Cryogenic Service
| GENERAL | |
|---|---|
| Valve Type | Floating Ball Valve, Cryogenic Service (Extended Bonnet) |
| Size | 1″ (DN 25) |
| Pressure Class | 900 LB |
| End Connection | Raised Face (RF) Flanged |
| Operation | Manual (Lever / Gear) – Lever operated standard for this size |
| Body Style | Two-Piece / Three-Piece Forged Body (typical for cryogenic) |
| Temperature Range | -196 °C to +38 °C (-320 °F to +100 °F) |
| Design Life | 20 years (typical) |
| STANDARDS & COMPLIANCE | |
|---|---|
| Design & Manufacture | API 6D / ISO 17292, BS 6364 (Cryogenic), ASME B16.34 |
| Face-to-Face | ASME B16.10 (Long Pattern) |
| Flange Dimensions | ASME B16.5 |
| Pressure-Temperature Rating | ASME B16.34 |
| Fire-Safe Design | API 607 / API 6FA (as option) |
| Fugitive Emissions | ISO 15848-1 (as option) |
| Testing & Inspection | API 598, BS 6364 (Cryogenic test at -196 °C) |
| Quality System | ISO 9001 |
| PRESSURE – TEMPERATURE RATING | |
|---|---|
| Maximum Working Pressure at 38 °C / 100 °F | 153.2 bar (2220 psig) – Class 900 rating |
| Maximum Working Pressure at -196 °C | 153.2 bar (standard permits full rating at cryogenic temp for austenitic stainless steel) |
| MATERIALS OF CONSTRUCTION | |
|---|---|
| Body / Bonnet | ASTM A182 F316 (Forged) |
| Ball | ASTM A182 F316 / A276 Type 316, solid |
| Stem | ASTM A182 F316, blow-out proof design |
| Seat Rings | PCTFE (Kel-F®) – typical for cryogenic |
| Stem Packing | PTFE / Graphite composite (live-loaded possible) |
| Body Gasket | Spiral wound SS316/Graphite or PTFE |
| Bonnet Extension | ASTM A182 F316 (gas column extension) |
| Bolting | ASTM A193 Gr. B8M / A194 Gr. 8M |
| Handwheel / Lever | ASTM A276 Type 304 or carbon steel with SS handle |
| VALVE TESTING | |
|---|---|
| Shell Test (Hydrostatic) | 1.5 × Max. Working Pressure (229.8 bar) |
| Seat Leakage (Hydrostatic) | API 598 – Zero leakage (soft seated) |
| Seat Leakage (Pneumatic) | 6 bar air – zero bubbles |
| Cryogenic Seat Leakage | BS 6364 – tested with liquid nitrogen at -196 °C, allowable leakage rate < 100 mm³/s × DN (or zero depending on spec) |
| Optional Tests | Fire-safe test per API 607, fugitive emission test ISO 15848-1 |
| DIMENSIONS | mm | inches |
|---|---|---|
| Face-to-Face (L) | 254 | 10.00 |
| Flange Outer Diameter (D) | 149.2 | 5.875 |
| Flange Thickness (T) | 28.6 | 1.125 |
| Raised Face Height (RF) | 6.4 | 0.25 |
| Bolt Circle Diameter (B) | 111.1 | 4.375 |
| Number of Bolts & Size | 4 × 3/4″-10 UNC | |
| Centre to Top of Stem (H) – approx. | ~320 | ~12.6 |
| Extended Bonnet Length (L1) | ~150 | ~5.9 |
| Handwheel / Lever Radius (R) | ~200 | ~7.9 |
| Approx. Weight | 18 kg | 40 lbs |
Note: Dimensions are typical and subject to manufacturer’s specific design. Height depends on insulation thickness (sized for up to 50 mm insulation here).
| ADDITIONAL FEATURES | |
|---|---|
| Bonnet Extension | Gas column design to protect stem packing from cryogenic temps, complies with BS 6364 |
| Anti-Static Device | Spring-loaded ball-stem-body conductivity |
| Blow-out Proof Stem | Stem inserted from inside the body |
| Stem Seal | Triple seal with adjustable gland |
| Cavity Relief | Self-relieving seats (upstream/downstream) |
| Locking Device | Provision for padlock in fully open/closed position |
| Drain / Vent | Not standard in this size (available on request) |
NOTES:
-
Material certificates to EN 10204 3.1 can be supplied.
-
For oxygen service, specify degreasing and cleaning to CGA G-4.1 or equivalent.
-
Valve is bi-directional (floating ball design).
-
Painting: standard is passivated surface; external anti-corrosion paint available on request.
This datasheet is for reference and typical specification. For a final quote or manufacturing drawing, contact the valve manufacturer with the complete service conditions and insulation details.







